Name | Type | PRC | RNE | ROA | Qualities | Critical | Cost | |
---|---|---|---|---|---|---|---|---|
1 | Chace Sniper Rifle | Ranged | 20" | -2 | 1 | Refined | Fatal | +10 |
1 | Electrocarbine | Ranged | 15" | -2 | 2 | - | Stun | +10 |
1 | Flamethrower | Ranged | - | -2 | 1 | Hazardous Torrent Engulf | - | +10 |
1 | Gallant Rocket Pod | Ranged | 15" | -4 | 1 | Blast Refined Heavy | Stun | +20 |
1 | Grenade Launcher | Ranged | 12" | -2 | 1 | Blast Indirect Heavy | Shred | +20 |
1 | Liberty Gatling Gun | Ranged | 15" | -2 | 3 | Special Brutal Linked | Shred | +20 |
1 | Thermite Grenades | Ranged | 6" | -4 | 1 | Brutal Indirect Blast | Hazardous | +20 |
1 | Volcanic Shotgun | Ranged | - | -1 | 1 | Tangle Torrent | Disorder | +20 |
Faction